<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsourcing Portal &#187; BPO</title>
	<atom:link href="http://www.outsourcetalk.net/category/bpo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outsourcetalk.net</link>
	<description>Tools and News to build a business through outsourcing.</description>
	<lastBuildDate>Thu, 16 Jul 2009 15:32:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AIG, JPMorgan expanding BPO operations here despite crisis</title>
		<link>http://www.outsourcetalk.net/2008/09/23/aig-jpmorgan-expanding-bpo-operations-here-despite-crisis/</link>
		<comments>http://www.outsourcetalk.net/2008/09/23/aig-jpmorgan-expanding-bpo-operations-here-despite-crisis/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 23:19:44 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[General Outsourcing]]></category>

		<guid isPermaLink="false">http://www.outsourcetalk.net/2008/09/23/bpo/aig-jpmorgan-expanding-bpo-operations-here-despite-crisis/</guid>
		<description><![CDATA[
THE LOCAL outsourcing operations of troubled US insurance firm American International Group (AIG) and financial giant JPMorgan Chase &#38; Co. will continue expanding here despite mounting concerns of a slump in the world’s largest economy.
AIG-Business Processing Services, Inc. (BPSI), which has operations in the Philippines handling all customer service requirements of its parent, said it [...]]]></description>
		<wfw:commentRss>http://www.outsourcetalk.net/2008/09/23/aig-jpmorgan-expanding-bpo-operations-here-despite-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directory intends to boost RP outsourcing businesses</title>
		<link>http://www.outsourcetalk.net/2008/08/20/directory-intends-to-boost-rp-outsourcing-businesses/</link>
		<comments>http://www.outsourcetalk.net/2008/08/20/directory-intends-to-boost-rp-outsourcing-businesses/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 13:17:40 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[BPO]]></category>

		<guid isPermaLink="false">http://www.outsourcetalk.net/2008/08/20/bpo/directory-intends-to-boost-rp-outsourcing-businesses/</guid>
		<description><![CDATA[MANILA, Philippines &#8211; Intent on grabbing 10 percent of the $130-billion global market for business process outsourcing (BPO), the umbrella organization of BPOs in the country last Friday launched a new marketing tool that will sell the Philippines to the rest of the world.    The Business Processing Association of the Philippines (BPA/P) [...]]]></description>
		<wfw:commentRss>http://www.outsourcetalk.net/2008/08/20/directory-intends-to-boost-rp-outsourcing-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accenture BPO to expand headcount to 50K</title>
		<link>http://www.outsourcetalk.net/2008/08/12/accenture-bpo-to-expand-headcount-to-50k/</link>
		<comments>http://www.outsourcetalk.net/2008/08/12/accenture-bpo-to-expand-headcount-to-50k/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 13:23:12 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[BPO]]></category>

		<guid isPermaLink="false">http://www.outsourcetalk.net/2008/08/12/bpo/accenture-bpo-to-expand-headcount-to-50k/</guid>
		<description><![CDATA[New Delhi: Global consulting and technology services major Accenture is planning to expand the company&#8217;s business process outsourcing (BPO) footprint in India by increasing the headcount to 50,000 in the next five years and opening of more centres in various cities. 
Accenture&#8217;s BPO witnesses change in pricing pattern
&#34;We would be increasing our headcount from 37,000 [...]]]></description>
		<wfw:commentRss>http://www.outsourcetalk.net/2008/08/12/accenture-bpo-to-expand-headcount-to-50k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ayala-Backed Affinity Bpo Pioneers Launched in Philppines</title>
		<link>http://www.outsourcetalk.net/2008/08/12/ayala-backed-affinity-bpo-pioneers-launched-in-philppines/</link>
		<comments>http://www.outsourcetalk.net/2008/08/12/ayala-backed-affinity-bpo-pioneers-launched-in-philppines/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 13:19:54 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[BPO]]></category>

		<guid isPermaLink="false">http://www.outsourcetalk.net/2008/08/12/bpo/ayala-backed-affinity-bpo-pioneers-launched-in-philppines/</guid>
		<description><![CDATA[MANILA, Aug 12 Asia Pulse &#8211; Ayala-backed Affinity Express Inc. was launched Monday at the Discovery Suites in Ortigas Ave in the Philippines&#8217; capital Manila with 200 local employees and worldwide team and leadership representatives under Libelt Solutions, Inc. in attendance. Livelt Solutions Inc. is the parent holding company for Ayala Corporation&#8217;s investments in business [...]]]></description>
		<wfw:commentRss>http://www.outsourcetalk.net/2008/08/12/ayala-backed-affinity-bpo-pioneers-launched-in-philppines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robinsons Land to develop 7 BPO sites in 2008 (GMA News)</title>
		<link>http://www.outsourcetalk.net/2008/07/10/robinsons-land-to-develop-7-bpo-sites-in-2008-gma-news/</link>
		<comments>http://www.outsourcetalk.net/2008/07/10/robinsons-land-to-develop-7-bpo-sites-in-2008-gma-news/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 23:20:36 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[BPO]]></category>

		<guid isPermaLink="false">http://www.outsourcetalk.net/2008/07/10/bpo/robinsons-land-to-develop-7-bpo-sites-in-2008-gma-news/</guid>
		<description><![CDATA[MANILA, Philippines &#8211; Robinsons Land Corp. is developing seven business process outsourcing (BPO) and call center sites this year, as it takes advantage of call centers&#8221; expansion into the provinces.
]]></description>
		<wfw:commentRss>http://www.outsourcetalk.net/2008/07/10/robinsons-land-to-develop-7-bpo-sites-in-2008-gma-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software, BPO industry growth will slow down next year: Nasscom (New Kerala)</title>
		<link>http://www.outsourcetalk.net/2008/07/10/software-bpo-industry-growth-will-slow-down-next-year-nasscom-new-kerala/</link>
		<comments>http://www.outsourcetalk.net/2008/07/10/software-bpo-industry-growth-will-slow-down-next-year-nasscom-new-kerala/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 23:20:34 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[BPO]]></category>

		<guid isPermaLink="false">http://www.outsourcetalk.net/2008/07/10/bpo/software-bpo-industry-growth-will-slow-down-next-year-nasscom-new-kerala/</guid>
		<description><![CDATA[New Delhi, July 9 : The software and business process outsourcing (BPO) industry&#8217;s growth is expected to slow down considerably next financial year, the organisation representing the Indian software industry says in its annual report released Wednesday.
]]></description>
		<wfw:commentRss>http://www.outsourcetalk.net/2008/07/10/software-bpo-industry-growth-will-slow-down-next-year-nasscom-new-kerala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NelsonHall BPO Index Identifies Short-Term Slowdown in BPO Contract Signings Resulting From Credit Crunch (Marketwire via Yahoo! Finance)</title>
		<link>http://www.outsourcetalk.net/2008/07/10/nelsonhall-bpo-index-identifies-short-term-slowdown-in-bpo-contract-signings-resulting-from-credit-crunch-marketwire-via-yahoo-finance/</link>
		<comments>http://www.outsourcetalk.net/2008/07/10/nelsonhall-bpo-index-identifies-short-term-slowdown-in-bpo-contract-signings-resulting-from-credit-crunch-marketwire-via-yahoo-finance/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 14:18:00 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[BPO]]></category>

		<guid isPermaLink="false">http://www.outsourcetalk.net/2008/07/10/bpo/nelsonhall-bpo-index-identifies-short-term-slowdown-in-bpo-contract-signings-resulting-from-credit-crunch-marketwire-via-yahoo-finance/</guid>
		<description><![CDATA[NelsonHall, the leading BPO analyst firm, today announced the results of its &#8220;BPO Index&#8221; market monitor for the period ending June 2008. NelsonHall&#8217;s BPO Index shows that the BPO market has been impacted by the credit crunch with a decline in contract signings as organizations rethink their business and sourcing strategies.
]]></description>
		<wfw:commentRss>http://www.outsourcetalk.net/2008/07/10/nelsonhall-bpo-index-identifies-short-term-slowdown-in-bpo-contract-signings-resulting-from-credit-crunch-marketwire-via-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa: BPO&amp;O Industry to Grow By 50 Percent Per Year (AllAfrica.com)</title>
		<link>http://www.outsourcetalk.net/2008/07/10/south-africa-bpoo-industry-to-grow-by-50-percent-per-year-allafricacom/</link>
		<comments>http://www.outsourcetalk.net/2008/07/10/south-africa-bpoo-industry-to-grow-by-50-percent-per-year-allafricacom/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 09:30:35 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[BPO]]></category>

		<guid isPermaLink="false">http://www.outsourcetalk.net/2008/07/10/bpo/south-africa-bpoo-industry-to-grow-by-50-percent-per-year-allafricacom/</guid>
		<description><![CDATA[The relatively new industry of Business Process Outsourcing and Offshoring (BPO&#038;O) is expected to grow globally by 50 percent per annum over the next four years, generating a number of employment opportunities, Trade and Industry Minister Mandisi Mpahlwa said on Thursday.
]]></description>
		<wfw:commentRss>http://www.outsourcetalk.net/2008/07/10/south-africa-bpoo-industry-to-grow-by-50-percent-per-year-allafricacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa: BPO Industry is job Creation Window of Opportunity (AllAfrica.com)</title>
		<link>http://www.outsourcetalk.net/2008/07/10/south-africa-bpo-industry-is-job-creation-window-of-opportunity-allafricacom/</link>
		<comments>http://www.outsourcetalk.net/2008/07/10/south-africa-bpo-industry-is-job-creation-window-of-opportunity-allafricacom/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 09:30:28 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[BPO]]></category>

		<guid isPermaLink="false">http://www.outsourcetalk.net/2008/07/10/bpo/south-africa-bpo-industry-is-job-creation-window-of-opportunity-allafricacom/</guid>
		<description><![CDATA[Trade and Industry Minister Mandisi Mpahlwa believes the Business Process Outsourcing and Offshoring (BPO&#038;O) industry is a window of opportunity for South Africa to address its Accelerated and Shared Growth Initiative (AsgiSA) targets to create jobs, writes Michael Appel.
]]></description>
		<wfw:commentRss>http://www.outsourcetalk.net/2008/07/10/south-africa-bpo-industry-is-job-creation-window-of-opportunity-allafricacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WNS gulps Aviva&#8217;s BPO captive for $230 Mn (SiliconIndia)</title>
		<link>http://www.outsourcetalk.net/2008/07/10/wns-gulps-avivas-bpo-captive-for-230-mn-siliconindia/</link>
		<comments>http://www.outsourcetalk.net/2008/07/10/wns-gulps-avivas-bpo-captive-for-230-mn-siliconindia/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 08:49:50 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[BPO]]></category>

		<guid isPermaLink="false">http://www.outsourcetalk.net/2008/07/10/bpo/wns-gulps-avivas-bpo-captive-for-230-mn-siliconindia/</guid>
		<description><![CDATA[Type verification code in the box and submit. Bangalore: Warburg Pincus owned WNS, a leader in BPO, has captured Aviva Global Services in India and Sri Lanka for $230 million. Along with it, WNS also bags the $1 billion outsourced work for a period of eight years.
]]></description>
		<wfw:commentRss>http://www.outsourcetalk.net/2008/07/10/wns-gulps-avivas-bpo-captive-for-230-mn-siliconindia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

